Sponsored Listings

29 foreclosures found in ONEIDA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 10865423 Ablett Ave Whitesboro NY 4 / 1 $63,000 Details
New 10928141 Wood St Rome NY 2 / - - Details
2008-05-10 10876361 N Charles St Rome NY - / - $121,900 Details
2008-05-10 10876365 Main St Oriskany Falls NY - / - $47,900 Details
2008-05-06 10348797 Jeanette Dr Utica NY 3 / 1 $119,900 Details
2008-05-05 10542253 Walnut Rd Woodgate NY 3 / 1 $69,000 Details
2008-04-30 10721101 Mill St Blossvale NY - / - $54,000 Details
2008-04-29 10510085 State Rt 291 Stittville NY 3 / 2 $84,900 Details
2008-04-27 10240277 Main Street Lee Center NY 3 / 2 $45,000 Details
2008-04-23 10448726 River St Rome NY 4 / 1 $24,900 Details
2008-04-21 10094729 Tracey St Whitesboro NY 3 / 1 $45,900 Details
2008-04-21 10348748 Webster Ave Utica NY 4 / 2 $15,900 Details
2008-04-20 10535766 State Rt 291 Stittville NY - / - $84,900 Details
2008-04-19 10607650 Schuyler St Rome NY 3 / 2 $81,900 Details
2008-04-16 8430181 Preston St Camden NY 3 / 1 $13,900 Details
2008-03-26 10240287 Skyline Dr Vernon NY 3 / 1 $66,400 Details
2008-03-22 10181660 Paris Hill Rd Sauquoit NY 2 / 1 $60,000 Details
2008-03-19 10127147 Street Route 49 North Bay NY 3 / 1 $59,900 Details
2008-03-02 9901905 Carey St Rome NY 3 / 1 $42,000 Details
2008-02-14 9694751 Cherry St Rome NY - / - $12,900 Details
2008-02-04 9584966 Tudman Rd Westmoreland NY 2 / - $42,500 Details
2008-01-26 9499107 Morgan Rd Marcy NY 3 / 2 $94,000 Details
2007-12-29 9175756 Kossuth St Rome NY 6 / 4 $24,900 Details
2007-12-29 9175812 Butterfield Ave Utica NY 4 / 2 $39,900 Details
2007-12-23 9128806 Erie Blvd W Rome NY - / - $30,000 Details